Changes
On April 16, 2025 at 11:51:15 AM UTC,
-
Added resource Readme grisailles.txt to Dataset for the paper “Oujja, M., Agua, F., Sanz, M., Morales-Martín, D., García-Heras, M., Villegas M.A., Castillejo, M. 2021. Multiphoton Excitation Fluorescence Microscopy and Spectroscopic Multianalytical Approach for Characterization of Historical Glass Grisailles. Talanta 230, 122314”
| f | 1 | { | f | 1 | { |
| 2 | "Observaciones": { | 2 | "Observaciones": { | ||
| 3 | "en": "Recommended citation: Oujja, M., Agua Mart\u00ednez, F., | 3 | "en": "Recommended citation: Oujja, M., Agua Mart\u00ednez, F., | ||
| 4 | Sanz, M., Morales-Mart\u00edn, D., Garc\u00eda Heras, M., Villegas | 4 | Sanz, M., Morales-Mart\u00edn, D., Garc\u00eda Heras, M., Villegas | ||
| 5 | Broncano, M. \u00c1., \u2026 Carmona-Quiroga, P. (2021). Dataset for | 5 | Broncano, M. \u00c1., \u2026 Carmona-Quiroga, P. (2021). Dataset for | ||
| 6 | the paper \u201cOujja, M., Agua, F., Sanz, M., Morales-Mart\u00edn, | 6 | the paper \u201cOujja, M., Agua, F., Sanz, M., Morales-Mart\u00edn, | ||
| 7 | D., Garc\u00eda-Heras, M., Villegas M.A., Castillejo, M. 2021. | 7 | D., Garc\u00eda-Heras, M., Villegas M.A., Castillejo, M. 2021. | ||
| 8 | Multiphoton Excitation Fluorescence Microscopy and Spectroscopic | 8 | Multiphoton Excitation Fluorescence Microscopy and Spectroscopic | ||
| 9 | Multianalytical Approach for Characterization of Historical Glass | 9 | Multianalytical Approach for Characterization of Historical Glass | ||
| 10 | Grisailles. Talanta 230, 122314\u201d [Data set]. DIGITAL.CSIC. | 10 | Grisailles. Talanta 230, 122314\u201d [Data set]. DIGITAL.CSIC. | ||
| 11 | http://doi.org/10.20350/DIGITALCSIC/13919", | 11 | http://doi.org/10.20350/DIGITALCSIC/13919", | ||
| 12 | "es": "Cita recomendada: Oujja, M., Agua Mart\u00ednez, F., Sanz, | 12 | "es": "Cita recomendada: Oujja, M., Agua Mart\u00ednez, F., Sanz, | ||
| 13 | M., Morales-Mart\u00edn, D., Garc\u00eda Heras, M., Villegas Broncano, | 13 | M., Morales-Mart\u00edn, D., Garc\u00eda Heras, M., Villegas Broncano, | ||
| 14 | M. \u00c1., \u2026 Carmona-Quiroga, P. (2021). Dataset for the paper | 14 | M. \u00c1., \u2026 Carmona-Quiroga, P. (2021). Dataset for the paper | ||
| 15 | \u201cOujja, M., Agua, F., Sanz, M., Morales-Mart\u00edn, D., | 15 | \u201cOujja, M., Agua, F., Sanz, M., Morales-Mart\u00edn, D., | ||
| 16 | Garc\u00eda-Heras, M., Villegas M.A., Castillejo, M. 2021. Multiphoton | 16 | Garc\u00eda-Heras, M., Villegas M.A., Castillejo, M. 2021. Multiphoton | ||
| 17 | Excitation Fluorescence Microscopy and Spectroscopic Multianalytical | 17 | Excitation Fluorescence Microscopy and Spectroscopic Multianalytical | ||
| 18 | Approach for Characterization of Historical Glass Grisailles. Talanta | 18 | Approach for Characterization of Historical Glass Grisailles. Talanta | ||
| 19 | 230, 122314\u201d [Data set]. DIGITAL.CSIC. | 19 | 230, 122314\u201d [Data set]. DIGITAL.CSIC. | ||
| 20 | http://doi.org/10.20350/DIGITALCSIC/13919" | 20 | http://doi.org/10.20350/DIGITALCSIC/13919" | ||
| 21 | }, | 21 | }, | ||
| 22 | "author": null, | 22 | "author": null, | ||
| 23 | "author_email": null, | 23 | "author_email": null, | ||
| 24 | "autor": { | 24 | "autor": { | ||
| 25 | "en": [ | 25 | "en": [ | ||
| 26 | "Mohamed Oujja", | 26 | "Mohamed Oujja", | ||
| 27 | "Fernando Agua Mart\u00ednez", | 27 | "Fernando Agua Mart\u00ednez", | ||
| 28 | "Mikel Sanz", | 28 | "Mikel Sanz", | ||
| 29 | "D. Morales-Mart\u00edn", | 29 | "D. Morales-Mart\u00edn", | ||
| 30 | "Paula Carmona-Quiroga", | 30 | "Paula Carmona-Quiroga", | ||
| 31 | "Manuel Garc\u00eda Heras", | 31 | "Manuel Garc\u00eda Heras", | ||
| 32 | "Mar\u00eda \u00c1ngeles Villegas Broncano", | 32 | "Mar\u00eda \u00c1ngeles Villegas Broncano", | ||
| 33 | "Marta Castillejo" | 33 | "Marta Castillejo" | ||
| 34 | ], | 34 | ], | ||
| 35 | "es": [ | 35 | "es": [ | ||
| 36 | "Mohamed Oujja", | 36 | "Mohamed Oujja", | ||
| 37 | "Fernando Agua Mart\u00ednez", | 37 | "Fernando Agua Mart\u00ednez", | ||
| 38 | "Mikel Sanz", | 38 | "Mikel Sanz", | ||
| 39 | "D. Morales-Mart\u00edn", | 39 | "D. Morales-Mart\u00edn", | ||
| 40 | "Paula Carmona-Quiroga", | 40 | "Paula Carmona-Quiroga", | ||
| 41 | "Manuel Garc\u00eda Heras", | 41 | "Manuel Garc\u00eda Heras", | ||
| 42 | "Mar\u00eda \u00c1ngeles Villegas Broncano", | 42 | "Mar\u00eda \u00c1ngeles Villegas Broncano", | ||
| 43 | "Marta Castillejo" | 43 | "Marta Castillejo" | ||
| 44 | ] | 44 | ] | ||
| 45 | }, | 45 | }, | ||
| 46 | "conforms_to": [], | 46 | "conforms_to": [], | ||
| 47 | "coverage_new": { | 47 | "coverage_new": { | ||
| 48 | "1": { | 48 | "1": { | ||
| 49 | "from": "2021-06-01T00:00:00", | 49 | "from": "2021-06-01T00:00:00", | ||
| 50 | "to": "2021-06-01T00:00:00" | 50 | "to": "2021-06-01T00:00:00" | ||
| 51 | } | 51 | } | ||
| 52 | }, | 52 | }, | ||
| 53 | "creator_user_id": "196556b3-e0c4-4c51-a9e6-f51cc752bc37", | 53 | "creator_user_id": "196556b3-e0c4-4c51-a9e6-f51cc752bc37", | ||
| 54 | "description": { | 54 | "description": { | ||
| 55 | "en": "Laser-induced Breakdown Spectrocopy (LIBS) analyses of | 55 | "en": "Laser-induced Breakdown Spectrocopy (LIBS) analyses of | ||
| 56 | glass without grisaille (body surface) and the grisaille itself were | 56 | glass without grisaille (body surface) and the grisaille itself were | ||
| 57 | performed using laser excitation at 266 nm (Nd:YAG laser, 6 ns pulses, | 57 | performed using laser excitation at 266 nm (Nd:YAG laser, 6 ns pulses, | ||
| 58 | 10 Hz repetition rate; Quantel Brilliant) and a 0.30 m spectrograph | 58 | 10 Hz repetition rate; Quantel Brilliant) and a 0.30 m spectrograph | ||
| 59 | with a 1200 grooves/mm grating (TMc300 Bentham) coupled to an | 59 | with a 1200 grooves/mm grating (TMc300 Bentham) coupled to an | ||
| 60 | intensified charged coupled detector (ICCD, 2151 Andor Technologies). | 60 | intensified charged coupled detector (ICCD, 2151 Andor Technologies). | ||
| 61 | The fluence was of 6.6 J cm\u2212 2. LIBS spectra were recorded with a | 61 | The fluence was of 6.6 J cm\u2212 2. LIBS spectra were recorded with a | ||
| 62 | gate delay and width of 100 ns and 3 \u03bcs, respectively. For the | 62 | gate delay and width of 100 ns and 3 \u03bcs, respectively. For the | ||
| 63 | Laser-induced Fluorescence (LIF) analyses, the same equipment | 63 | Laser-induced Fluorescence (LIF) analyses, the same equipment | ||
| 64 | described above was used. However, time gate was operated with a | 64 | described above was used. However, time gate was operated with a | ||
| 65 | zero-time delay, the grating was 300 lines/mm and the number of | 65 | zero-time delay, the grating was 300 lines/mm and the number of | ||
| 66 | accumulations of 25. The fluence was 6 \u00d7 10\u2212 3 J cm\u2212 2. | 66 | accumulations of 25. The fluence was 6 \u00d7 10\u2212 3 J cm\u2212 2. | ||
| 67 | A home-made nonlinear optical microscope (NLOM) was used for | 67 | A home-made nonlinear optical microscope (NLOM) was used for | ||
| 68 | Multi-Photon Excitation Fluorescence (MPEF) measurements of grisaille | 68 | Multi-Photon Excitation Fluorescence (MPEF) measurements of grisaille | ||
| 69 | thickness with a mode-locked Ti:Sapphire femtosecond laser. The laser | 69 | thickness with a mode-locked Ti:Sapphire femtosecond laser. The laser | ||
| 70 | emits at 800 nm, with an average power of 680 mW, delivering 70 fs | 70 | emits at 800 nm, with an average power of 680 mW, delivering 70 fs | ||
| 71 | pulses at a repetition rate of 80 MHz and a laser power of 6\u20139 | 71 | pulses at a repetition rate of 80 MHz and a laser power of 6\u20139 | ||
| 72 | mW. The laser beam was modulated using a chopper at a frequency of 130 | 72 | mW. The laser beam was modulated using a chopper at a frequency of 130 | ||
| 73 | Hz and conducted to the sample through the aperture of a microscope | 73 | Hz and conducted to the sample through the aperture of a microscope | ||
| 74 | objective lens (M Plan Apo HL 50X, Mitutoyo, NA 0.42). The focal plane | 74 | objective lens (M Plan Apo HL 50X, Mitutoyo, NA 0.42). The focal plane | ||
| 75 | of the laser was selected with motorized translation XYZ stages | 75 | of the laser was selected with motorized translation XYZ stages | ||
| 76 | (Standa 8MVT100-25-1 for XY and Standa 8MTF for Z). In-depth cross | 76 | (Standa 8MVT100-25-1 for XY and Standa 8MTF for Z). In-depth cross | ||
| 77 | section imaging of carbon coated glasses decorated with grisaille | 77 | section imaging of carbon coated glasses decorated with grisaille | ||
| 78 | paint was carried out by Field Emission Scanning Electron Microscope | 78 | paint was carried out by Field Emission Scanning Electron Microscope | ||
| 79 | (FESEM) with a Hitachi S-4800 cold cathode equipment, working with | 79 | (FESEM) with a Hitachi S-4800 cold cathode equipment, working with | ||
| 80 | acceleration voltage of 15 kV. An Oxford X-Max of 20 mm2 system | 80 | acceleration voltage of 15 kV. An Oxford X-Max of 20 mm2 system | ||
| 81 | coupled to the electron microscope with resolution of 125 eV (Mg | 81 | coupled to the electron microscope with resolution of 125 eV (Mg | ||
| 82 | K\u03b1) was used for Energy Dispersive X-Ray Spectroscopy (EDS) | 82 | K\u03b1) was used for Energy Dispersive X-Ray Spectroscopy (EDS) | ||
| 83 | microanalyses. More details of the experimental conditions are | 83 | microanalyses. More details of the experimental conditions are | ||
| 84 | available in their respective data folder. Data life: 2021- (unlimited | 84 | available in their respective data folder. Data life: 2021- (unlimited | ||
| 85 | validity). This dataset is subject to a Creative Commons Attribution | 85 | validity). This dataset is subject to a Creative Commons Attribution | ||
| 86 | 4.0 International (CC BY 4.0) License.", | 86 | 4.0 International (CC BY 4.0) License.", | ||
| 87 | "es": "Laser-induced Breakdown Spectrocopy (LIBS) analyses of | 87 | "es": "Laser-induced Breakdown Spectrocopy (LIBS) analyses of | ||
| 88 | glass without grisaille (body surface) and the grisaille itself were | 88 | glass without grisaille (body surface) and the grisaille itself were | ||
| 89 | performed using laser excitation at 266 nm (Nd:YAG laser, 6 ns pulses, | 89 | performed using laser excitation at 266 nm (Nd:YAG laser, 6 ns pulses, | ||
| 90 | 10 Hz repetition rate; Quantel Brilliant) and a 0.30 m spectrograph | 90 | 10 Hz repetition rate; Quantel Brilliant) and a 0.30 m spectrograph | ||
| 91 | with a 1200 grooves/mm grating (TMc300 Bentham) coupled to an | 91 | with a 1200 grooves/mm grating (TMc300 Bentham) coupled to an | ||
| 92 | intensified charged coupled detector (ICCD, 2151 Andor Technologies). | 92 | intensified charged coupled detector (ICCD, 2151 Andor Technologies). | ||
| 93 | The fluence was of 6.6 J cm\u2212 2. LIBS spectra were recorded with a | 93 | The fluence was of 6.6 J cm\u2212 2. LIBS spectra were recorded with a | ||
| 94 | gate delay and width of 100 ns and 3 \u03bcs, respectively. For the | 94 | gate delay and width of 100 ns and 3 \u03bcs, respectively. For the | ||
| 95 | Laser-induced Fluorescence (LIF) analyses, the same equipment | 95 | Laser-induced Fluorescence (LIF) analyses, the same equipment | ||
| 96 | described above was used. However, time gate was operated with a | 96 | described above was used. However, time gate was operated with a | ||
| 97 | zero-time delay, the grating was 300 lines/mm and the number of | 97 | zero-time delay, the grating was 300 lines/mm and the number of | ||
| 98 | accumulations of 25. The fluence was 6 \u00d7 10\u2212 3 J cm\u2212 2. | 98 | accumulations of 25. The fluence was 6 \u00d7 10\u2212 3 J cm\u2212 2. | ||
| 99 | A home-made nonlinear optical microscope (NLOM) was used for | 99 | A home-made nonlinear optical microscope (NLOM) was used for | ||
| 100 | Multi-Photon Excitation Fluorescence (MPEF) measurements of grisaille | 100 | Multi-Photon Excitation Fluorescence (MPEF) measurements of grisaille | ||
| 101 | thickness with a mode-locked Ti:Sapphire femtosecond laser. The laser | 101 | thickness with a mode-locked Ti:Sapphire femtosecond laser. The laser | ||
| 102 | emits at 800 nm, with an average power of 680 mW, delivering 70 fs | 102 | emits at 800 nm, with an average power of 680 mW, delivering 70 fs | ||
| 103 | pulses at a repetition rate of 80 MHz and a laser power of 6\u20139 | 103 | pulses at a repetition rate of 80 MHz and a laser power of 6\u20139 | ||
| 104 | mW. The laser beam was modulated using a chopper at a frequency of 130 | 104 | mW. The laser beam was modulated using a chopper at a frequency of 130 | ||
| 105 | Hz and conducted to the sample through the aperture of a microscope | 105 | Hz and conducted to the sample through the aperture of a microscope | ||
| 106 | objective lens (M Plan Apo HL 50X, Mitutoyo, NA 0.42). The focal plane | 106 | objective lens (M Plan Apo HL 50X, Mitutoyo, NA 0.42). The focal plane | ||
| 107 | of the laser was selected with motorized translation XYZ stages | 107 | of the laser was selected with motorized translation XYZ stages | ||
| 108 | (Standa 8MVT100-25-1 for XY and Standa 8MTF for Z). In-depth cross | 108 | (Standa 8MVT100-25-1 for XY and Standa 8MTF for Z). In-depth cross | ||
| 109 | section imaging of carbon coated glasses decorated with grisaille | 109 | section imaging of carbon coated glasses decorated with grisaille | ||
| 110 | paint was carried out by Field Emission Scanning Electron Microscope | 110 | paint was carried out by Field Emission Scanning Electron Microscope | ||
| 111 | (FESEM) with a Hitachi S-4800 cold cathode equipment, working with | 111 | (FESEM) with a Hitachi S-4800 cold cathode equipment, working with | ||
| 112 | acceleration voltage of 15 kV. An Oxford X-Max of 20 mm2 system | 112 | acceleration voltage of 15 kV. An Oxford X-Max of 20 mm2 system | ||
| 113 | coupled to the electron microscope with resolution of 125 eV (Mg | 113 | coupled to the electron microscope with resolution of 125 eV (Mg | ||
| 114 | K\u03b1) was used for Energy Dispersive X-Ray Spectroscopy (EDS) | 114 | K\u03b1) was used for Energy Dispersive X-Ray Spectroscopy (EDS) | ||
| 115 | microanalyses. More details of the experimental conditions are | 115 | microanalyses. More details of the experimental conditions are | ||
| 116 | available in their respective data folder. Data life: 2021- (unlimited | 116 | available in their respective data folder. Data life: 2021- (unlimited | ||
| 117 | validity). This dataset is subject to a Creative Commons Attribution | 117 | validity). This dataset is subject to a Creative Commons Attribution | ||
| 118 | 4.0 International (CC BY 4.0) License." | 118 | 4.0 International (CC BY 4.0) License." | ||
| 119 | }, | 119 | }, | ||
| 120 | "groups": [], | 120 | "groups": [], | ||
| 121 | "id": "40221c16-3973-4ec9-b3a2-e7fdde92f87e", | 121 | "id": "40221c16-3973-4ec9-b3a2-e7fdde92f87e", | ||
| 122 | "identifier": "http://hdl.handle.net/10261/244749", | 122 | "identifier": "http://hdl.handle.net/10261/244749", | ||
| 123 | "instituto": [ | 123 | "instituto": [ | ||
| 124 | "Instituto de Historia (IH), CSIC" | 124 | "Instituto de Historia (IH), CSIC" | ||
| 125 | ], | 125 | ], | ||
| 126 | "international_spatial_translated": { | 126 | "international_spatial_translated": { | ||
| 127 | "en": "", | 127 | "en": "", | ||
| 128 | "es": "" | 128 | "es": "" | ||
| 129 | }, | 129 | }, | ||
| 130 | "isopen": false, | 130 | "isopen": false, | ||
| 131 | "issued_date": "2021-06-01T00:00:00", | 131 | "issued_date": "2021-06-01T00:00:00", | ||
| 132 | "language": [ | 132 | "language": [ | ||
| 133 | "es", | 133 | "es", | ||
| 134 | "en" | 134 | "en" | ||
| 135 | ], | 135 | ], | ||
| 136 | "license_id": "https://creativecommons.org/licenses/by/4.0/", | 136 | "license_id": "https://creativecommons.org/licenses/by/4.0/", | ||
| 137 | "license_title": "https://creativecommons.org/licenses/by/4.0/", | 137 | "license_title": "https://creativecommons.org/licenses/by/4.0/", | ||
| 138 | "maintainer": null, | 138 | "maintainer": null, | ||
| 139 | "maintainer_email": null, | 139 | "maintainer_email": null, | ||
| 140 | "metadata_created": "2025-04-16T08:23:49.186570", | 140 | "metadata_created": "2025-04-16T08:23:49.186570", | ||
| n | 141 | "metadata_modified": "2025-04-16T08:23:49.186575", | n | 141 | "metadata_modified": "2025-04-16T11:51:15.133621", |
| 142 | "multilingual_tags": { | 142 | "multilingual_tags": { | ||
| 143 | "en": [ | 143 | "en": [ | ||
| 144 | "Nonlinear optical microscopy", | 144 | "Nonlinear optical microscopy", | ||
| 145 | "Multi-photon excitation fluorescence MPEF", | 145 | "Multi-photon excitation fluorescence MPEF", | ||
| 146 | "Grisaille", | 146 | "Grisaille", | ||
| 147 | "Church of San Severino at Balmaseda", | 147 | "Church of San Severino at Balmaseda", | ||
| 148 | "Cathedral of Girona", | 148 | "Cathedral of Girona", | ||
| 149 | "Cathedral of Leon", | 149 | "Cathedral of Leon", | ||
| 150 | "Goyeneche House in Madrid", | 150 | "Goyeneche House in Madrid", | ||
| 151 | "Baroque glass window", | 151 | "Baroque glass window", | ||
| 152 | "Gothic glass window", | 152 | "Gothic glass window", | ||
| 153 | "Dagrand workshop", | 153 | "Dagrand workshop", | ||
| 154 | "Maumejean Fr\u00e9res workshop", | 154 | "Maumejean Fr\u00e9res workshop", | ||
| 155 | "Laser spectroscopy", | 155 | "Laser spectroscopy", | ||
| 156 | "Stained-glass windows", | 156 | "Stained-glass windows", | ||
| 157 | "Grisaille composition analysis", | 157 | "Grisaille composition analysis", | ||
| 158 | "Glass by composition or origin", | 158 | "Glass by composition or origin", | ||
| 159 | "Thickness", | 159 | "Thickness", | ||
| 160 | "Laser-induced breakdown spectrocopy LIBS", | 160 | "Laser-induced breakdown spectrocopy LIBS", | ||
| 161 | "Laser-induced fluorescence LIF", | 161 | "Laser-induced fluorescence LIF", | ||
| 162 | "Rose windows", | 162 | "Rose windows", | ||
| 163 | "Noninvasive testing", | 163 | "Noninvasive testing", | ||
| 164 | "Scanning electron microscopy SEM" | 164 | "Scanning electron microscopy SEM" | ||
| 165 | ] | 165 | ] | ||
| 166 | }, | 166 | }, | ||
| 167 | "name": | 167 | "name": | ||
| 168 | -m-agua-f-sanz-m-morales-martin-d-garcia-heras-m-villegas-m-a-castil", | 168 | -m-agua-f-sanz-m-morales-martin-d-garcia-heras-m-villegas-m-a-castil", | ||
| 169 | "notes": null, | 169 | "notes": null, | ||
| n | 170 | "num_resources": 0, | n | 170 | "num_resources": 1, |
| 171 | "num_tags": 0, | 171 | "num_tags": 0, | ||
| 172 | "organization": { | 172 | "organization": { | ||
| 173 | "approval_status": "approved", | 173 | "approval_status": "approved", | ||
| 174 | "created": "2025-04-15T15:18:43.186369", | 174 | "created": "2025-04-15T15:18:43.186369", | ||
| 175 | "description": "", | 175 | "description": "", | ||
| 176 | "id": "e0fb512f-fa1e-43d9-ba1e-22b1f834702e", | 176 | "id": "e0fb512f-fa1e-43d9-ba1e-22b1f834702e", | ||
| 177 | "image_url": "2025-04-15-131843.179987csic.png", | 177 | "image_url": "2025-04-15-131843.179987csic.png", | ||
| 178 | "is_organization": true, | 178 | "is_organization": true, | ||
| 179 | "name": | 179 | "name": | ||
| 180 | agencia-estatal-consejo-superior-de-investigaciones-cientificas-csic", | 180 | agencia-estatal-consejo-superior-de-investigaciones-cientificas-csic", | ||
| 181 | "state": "active", | 181 | "state": "active", | ||
| 182 | "title": "CSIC. Agencia Estatal Consejo Superior de | 182 | "title": "CSIC. Agencia Estatal Consejo Superior de | ||
| 183 | Investigaciones Cient\u00edficas", | 183 | Investigaciones Cient\u00edficas", | ||
| 184 | "type": "organization" | 184 | "type": "organization" | ||
| 185 | }, | 185 | }, | ||
| 186 | "owner_org": "e0fb512f-fa1e-43d9-ba1e-22b1f834702e", | 186 | "owner_org": "e0fb512f-fa1e-43d9-ba1e-22b1f834702e", | ||
| 187 | "private": false, | 187 | "private": false, | ||
| 188 | "proyecto": { | 188 | "proyecto": { | ||
| 189 | "en": [ | 189 | "en": [ | ||
| 190 | "PID2019-104124RB-I00; PID2019-104220RB-I00; S2018/NMT-4372; | 190 | "PID2019-104124RB-I00; PID2019-104220RB-I00; S2018/NMT-4372; | ||
| 191 | info:eu-repo/grantAgreement/EC/H2020/871034" | 191 | info:eu-repo/grantAgreement/EC/H2020/871034" | ||
| 192 | ], | 192 | ], | ||
| 193 | "es": [ | 193 | "es": [ | ||
| 194 | "PID2019-104124RB-I00; PID2019-104220RB-I00; S2018/NMT-4372; | 194 | "PID2019-104124RB-I00; PID2019-104220RB-I00; S2018/NMT-4372; | ||
| 195 | info:eu-repo/grantAgreement/EC/H2020/871034" | 195 | info:eu-repo/grantAgreement/EC/H2020/871034" | ||
| 196 | ] | 196 | ] | ||
| 197 | }, | 197 | }, | ||
| 198 | "publisher": "b627d71d-2315-4e75-afc9-897da84459f0", | 198 | "publisher": "b627d71d-2315-4e75-afc9-897da84459f0", | ||
| 199 | "reference": [ | 199 | "reference": [ | ||
| 200 | "http://hdl.handle.net/10261/244443", | 200 | "http://hdl.handle.net/10261/244443", | ||
| 201 | "https://www.wikidata.org/wiki/Q47290759", | 201 | "https://www.wikidata.org/wiki/Q47290759", | ||
| 202 | "https://www.wikidata.org/wiki/Q2261322", | 202 | "https://www.wikidata.org/wiki/Q2261322", | ||
| 203 | "https://www.wikidata.org/wiki/Q175874", | 203 | "https://www.wikidata.org/wiki/Q175874", | ||
| 204 | "https://www.wikidata.org/wiki/Q175874", | 204 | "https://www.wikidata.org/wiki/Q175874", | ||
| 205 | "\thttps://www.wikidata.org/wiki/Q6058031" | 205 | "\thttps://www.wikidata.org/wiki/Q6058031" | ||
| 206 | ], | 206 | ], | ||
| 207 | "relationships_as_object": [], | 207 | "relationships_as_object": [], | ||
| 208 | "relationships_as_subject": [], | 208 | "relationships_as_subject": [], | ||
| t | 209 | "resources": [], | t | 209 | "resources": [ |
| 210 | { | ||||
| 211 | "byte_size": "4,55 kB", | ||||
| 212 | "cache_last_updated": null, | ||||
| 213 | "cache_url": null, | ||||
| 214 | "created": "2025-04-16T11:51:15.140267", | ||||
| 215 | "datastore_active": false, | ||||
| 216 | "description": null, | ||||
| 217 | "format": "txt", | ||||
| 218 | "hash": "", | ||||
| 219 | "id": "e23b6e5c-a28f-45c8-a5d1-cfc460145d07", | ||||
| 220 | "last_modified": null, | ||||
| 221 | "metadata_modified": "2025-04-16T11:51:15.136704", | ||||
| 222 | "mimetype": "text/plain", | ||||
| 223 | "mimetype_inner": null, | ||||
| 224 | "name": "Readme grisailles.txt", | ||||
| 225 | "name_translated": { | ||||
| 226 | "en": "Readme grisailles.txt", | ||||
| 227 | "es": "Readme grisailles.txt" | ||||
| 228 | }, | ||||
| 229 | "package_id": "40221c16-3973-4ec9-b3a2-e7fdde92f87e", | ||||
| 230 | "position": 0, | ||||
| 231 | "resource_identifier": | ||||
| 232 | ://digital.csic.es/bitstream/10261/244749/22/Readme%20grisailles.txt", | ||||
| 233 | "resource_relation": [], | ||||
| 234 | "resource_relation-1": "", | ||||
| 235 | "resource_type": null, | ||||
| 236 | "size": null, | ||||
| 237 | "state": "active", | ||||
| 238 | "url": | ||||
| 239 | ://digital.csic.es/bitstream/10261/244749/22/Readme%20grisailles.txt", | ||||
| 240 | "url_type": null | ||||
| 241 | } | ||||
| 242 | ], | ||||
| 210 | "spatial": [ | 243 | "spatial": [ | ||
| 211 | 244 | ||||
| 212 | ttp://datos.gob.es/recurso/sector-publico/territorio/Pais/Espa\u00f1a" | 245 | ttp://datos.gob.es/recurso/sector-publico/territorio/Pais/Espa\u00f1a" | ||
| 213 | ], | 246 | ], | ||
| 214 | "state": "draft", | 247 | "state": "draft", | ||
| 215 | "tags": [], | 248 | "tags": [], | ||
| 216 | "theme": [ | 249 | "theme": [ | ||
| 217 | "http://datos.gob.es/kos/sector-publico/sector/ciencia-tecnologia" | 250 | "http://datos.gob.es/kos/sector-publico/sector/ciencia-tecnologia" | ||
| 218 | ], | 251 | ], | ||
| 219 | "title": "Dataset for the paper \u201cOujja, M., Agua, F., Sanz, M., | 252 | "title": "Dataset for the paper \u201cOujja, M., Agua, F., Sanz, M., | ||
| 220 | Morales-Mart\u00edn, D., Garc\u00eda-Heras, M., Villegas M.A., | 253 | Morales-Mart\u00edn, D., Garc\u00eda-Heras, M., Villegas M.A., | ||
| 221 | Castillejo, M. 2021. Multiphoton Excitation Fluorescence Microscopy | 254 | Castillejo, M. 2021. Multiphoton Excitation Fluorescence Microscopy | ||
| 222 | and Spectroscopic Multianalytical Approach for Characterization of | 255 | and Spectroscopic Multianalytical Approach for Characterization of | ||
| 223 | Historical Glass Grisailles. Talanta 230, 122314\u201d", | 256 | Historical Glass Grisailles. Talanta 230, 122314\u201d", | ||
| 224 | "title_translated": { | 257 | "title_translated": { | ||
| 225 | "en": "Dataset for the paper \u201cOujja, M., Agua, F., Sanz, M., | 258 | "en": "Dataset for the paper \u201cOujja, M., Agua, F., Sanz, M., | ||
| 226 | Morales-Mart\u00edn, D., Garc\u00eda-Heras, M., Villegas M.A., | 259 | Morales-Mart\u00edn, D., Garc\u00eda-Heras, M., Villegas M.A., | ||
| 227 | Castillejo, M. 2021. Multiphoton Excitation Fluorescence Microscopy | 260 | Castillejo, M. 2021. Multiphoton Excitation Fluorescence Microscopy | ||
| 228 | and Spectroscopic Multianalytical Approach for Characterization of | 261 | and Spectroscopic Multianalytical Approach for Characterization of | ||
| 229 | Historical Glass Grisailles. Talanta 230, 122314\u201d", | 262 | Historical Glass Grisailles. Talanta 230, 122314\u201d", | ||
| 230 | "es": "Dataset for the paper \u201cOujja, M., Agua, F., Sanz, M., | 263 | "es": "Dataset for the paper \u201cOujja, M., Agua, F., Sanz, M., | ||
| 231 | Morales-Mart\u00edn, D., Garc\u00eda-Heras, M., Villegas M.A., | 264 | Morales-Mart\u00edn, D., Garc\u00eda-Heras, M., Villegas M.A., | ||
| 232 | Castillejo, M. 2021. Multiphoton Excitation Fluorescence Microscopy | 265 | Castillejo, M. 2021. Multiphoton Excitation Fluorescence Microscopy | ||
| 233 | and Spectroscopic Multianalytical Approach for Characterization of | 266 | and Spectroscopic Multianalytical Approach for Characterization of | ||
| 234 | Historical Glass Grisailles. Talanta 230, 122314\u201d" | 267 | Historical Glass Grisailles. Talanta 230, 122314\u201d" | ||
| 235 | }, | 268 | }, | ||
| 236 | "type": "dataset", | 269 | "type": "dataset", | ||
| 237 | "url": null, | 270 | "url": null, | ||
| 238 | "version": null | 271 | "version": null | ||
| 239 | } | 272 | } |
